TECHNICAL DATA SHEET (TDS)
Stainless Steel Cylinder Tubes (Honed / Skived & Roller Burnished)
1. Product Description
Stainless steel cylinder tubes are precision-engineered components designed for hydraulic and pneumatic cylinder applications. The tubes are internally machined by honing or skiving & roller burnishing to achieve tight dimensional tolerances and low surface roughness, ensuring optimal sealing performance and reduced friction during operation.
These tubes are suitable for high-pressure environments and corrosive service conditions where both mechanical performance and corrosion resistance are critical.
2. Manufacturing Process
●Raw Material: Seamless stainless steel tubes (hot finished or cold drawn)
●Heat Treatment: Solution Annealing / Stress Relieving
●Internal Machining: Honing or Skiving & Roller Burnishing
●Straightening: Multi-roll precision straightening
●Final Inspection: 100% dimensional and surface quality verification
3. Dimensional Range
GAOLIN TECH - Pneumatic Steel Cylinder Tube Standard Specifications | ||||
This table contains the standard dimensions, tolerances, and ovality limits for pneumatic steel tubes. | ||||
Outer Diameter | OD Tolerance | Inner Diameter | ID Tolerance | ID Ovality Tolerance |
7 | ±0.05 | 6 | +0.04/-0 | ≤0.03 |
9 | ±0.05 | 8 | +0.04/-0 | ≤0.03 |
11 | ±0.05 | 10 | +0.04/-0 | ≤0.03 |
11.3 | ±0.05 | 10 | +0.04/-0 | ≤0.03 |
11.25 | ±0.05 | 10 | +0.04/-0 | ≤0.03 |
13.3 | ±0.05 | 12 | +0.05/-0 | ≤0.03 |
13.4 | ±0.05 | 12 | +0.05/-0 | ≤0.03 |
14 | ±0.05 | 12 | +0.05/-0 | ≤0.03 |
17.4 | ±0.05 | 16 | +0.05/-0 | ≤0.03 |
21.4 | ±0.05 | 20 | +0.06/-0 | ≤0.04 |
21.4 | +0.05 | 20 | +0.06/-0 | ≤0.04 |
26.4 | ±0.05 | 25 | +0.06/-0 | ≤0.04 |
27 | +0.05 | 25 | +0.06/-0 | ≤0.04 |
33.6 | ±0.05 | 32 | +0.07/-0 | ≤0.05 |
41.6 | ±0.05 | 40 | +0.07/-0 | ≤0.05 |
42 | ±0.05 | 35.77 | +0.1/-0 | ≤0.05 |
52 | ±0.07 | 50 | +0.07/-0 | ≤0.05 |
53 | ±0.07 | 50 | +0.07/-0 | ≤0.05 |
55 | ±0.07 | 50.47 | +0.1/-0 | ≤0.05 |
65 | ±0.07 | 63 | +0.074/-0 | ≤0.05 |
65.4 | ±0.07 | 63 | +0.074/-0 | ≤0.05 |
66 | ±0.07 | 63 | +0.074/-0 | ≤0.05 |
67 | ±0.07 | 63 | +0.074/-0 | ≤0.05 |
87~108 | ±0.08 | 80~100 | +0.08/-0 | ≤0.06 |
6. Material Grades
Category | Materials |
Austenitic Stainless Steel | ASTM A269 / A213 TP304 / 304L |
Austenitic Stainless Steel | ASTM A269 / A213 TP316 / 316L |
Martensitic Stainless Steel (Optional) | AISI 410 / 420 |
Duplex Stainless Steel (Optional) | UNS S31803 / S32205 (Duplex 2205) |
Other Materials | Available upon request |
7. Mechanical Properties (Typical Values)
Property | 304/304L | 316/316L |
Tensile Strength (MPa) | ≥ 515 | ≥ 515 |
Yield Strength (MPa) | ≥ 205 | ≥ 205 |
Elongation (%) | ≥ 35 | ≥ 35 |
Hardness | ≤ 90 HRB | ≤ 90 HRB |
Note: Values are typical and depend on heat treatment condition.
8. Standards & Compliance
●ASTM A269 – Seamless Stainless Steel Tubing
●ASTM A213 – Seamless Ferritic and Austenitic Alloy Steel Tubes
●EN 10216-5 – Seamless Steel Tubes for Pressure Purposes
●ISO Tolerance Standards (H8 / H9)
9. Non-Destructive Testing (NDT)
●Ultrasonic Testing (UT) – Internal defect detection
●Eddy Current Testing (ET) – Surface flaw detection
●Visual Inspection – Internal and external surface condition
●Optional: Radiographic Testing (RT) upon request
10. Additional Testing
●Hydrostatic Testing (if required)
●PMI (Positive Material Identification)
●Surface Roughness Measurement (Ra verification)
●Dimensional Inspection (Full-length ID measurement)
11. Applications
●Hydraulic cylinders (industrial and mobile equipment)
●Pneumatic cylinders and actuators
●Offshore and marine hydraulic systems
●Oil & gas equipment
●Food processing and pharmaceutical machinery
12. Surface Protection & Packaging
●Internal anti-rust oil or clean dry condition
●Plastic caps on both ends
●Wrapped in waterproof material
●Packed in wooden cases or steel bundles suitable for export
13. Documentation
●MTR (Material Test Report) in accordance with EN 10204 3.1
●Inspection reports (dimensional, NDT, roughness)
●Third-party inspection (SGS / BV / TUV) available upon request
GAOLIN TECH – Precision Machined for Performance-Critical Applications